Constant effect
Id: DCR.Workflow.Effect.Const
This effect immediately returns a constant result.
Parameter | Required | Default value | Meaning |
---|---|---|---|
message | no | n/a | Message to log |
value | no | empty | Data to use for effect result. |
meta | no | empty | Meta-information to retrieve. Possible values are phase-id , phase-title , model-id , model-revision , model-title , model-time , model-accepting , model-next-delay , model-deadline and model-next-deadline . |
code | no | 200/204 | Result code to use. Defaults to 200/204 depending on whether content is provided |
status | no | Ok | Result status to set ("Ok", "Fail", "Timeout") |
Notes
This effect will also log its parameters.
See also
n/a.